Financial Year Ended 31 March 2026 2025 2024 2023 2022
  12 months
(Unaudited)
12 months
(Audited)
12 months
(Audited)
12 months
(Audited)
12 months
(Audited)
Revenue (RM'000) 2,135,435 2,585,649 1,838,110 2,409,618 7,888,286
Earnings Before Interest, Tax, Depreciation & Amortisation (EBITDA) (RM'000) 246,700 157,521 117,547 (87,084) 4,757,365
Earnings Before Interest & Tax (EBIT) (RM'000) 117,298 50,013 46,107 (206,815) 4,641,656
EBIT Margin (%) 5.49 1.93 2.51 (8.58) 58.84
Profit Before Taxation (PBT) (RM'000) 117,001 47,949 38,458 (214,398) 4,636,882
PBT Margin (%) 5.48 1.85 2.09 (8.90) 58.78
Profit After Taxation (PAT) (RM'000) 101,901 74,410 19,783 (238,810) 3,242,278
PAT Margin (%) 4.77 2.88 1.08 (9.91) 41.10
Net Profit Attributable To Owners Of The Parent (RM'000) 103,017 74,542 12,501 (235,136) 3,234,453
Total Assets (RM'000) 4,896,882 4,742,542 5,257,616 5,304,917 6,347,396
Shareholders' Equity (RM'000) 4,417,201 4,322,279 4,647,743 4,640,061 5,121,307
Basic Earnings Per Share (sen) 3.02 2.18 0.37 (6.88) 94.63
Net Assets Per Share (RM) 1.30 1.27 1.36 1.36 1.50
Net Gearing Ratio (times)  Net Cash  Net Cash Net Cash Net Cash Net Cash

Note:

* Restated Basic Earnings Per Share for the previous financial years to reflect the retrospective adjustments as required by MFRS 133: Earnings Per Share arising from the Company's bonus issue of 1,655,982,614 ordinary shares which was completed during the financial year 2018.