Our Group's business mainly comprises the manufacturing and sale of latex gloves. Our Group's manufacturing activities are operated solely in Malaysia whilst our revenue are mainly earned in Malaysia.

Information about Geographical Areas

Revenue information based on the geographical location of customers is as follows:

Financial Year Ended 31 March 2025 2024 2023 2022 2021
  12 months
(Audited)
12 months
(Audited)
12 months
(Audited)
12 months
(Audited)
12 months
(Audited)
Presented in RM'000          
North America 1,448,760 881,165 1,195,647 4,256,394 3,207,124
  56.03% 47.94% 49.62% 53.96% 47.84%
Europe 528,867 411,503 544,660 1,854,112 1,931,528
  20.45% 22.39% 22.60% 23.50% 28.81%
Asia (excluding Malaysia) 412,535 337,215 417,941 1,067,346 1,015,445
  15.95% 18.35% 17.34% 13.53% 15.15%
Australia 110,224 136,584 180,589 412,184 296,314
  4.26% 7.43% 7.49% 5.23% 4.42%
Malaysia 47,097 13,147 15,035 29,752 31,175
  1.82% 0.72% 0.62% 0.38% 0.47%
South America - - 21,097 148,503 133,578
  - - 0.88% 1.88% 1.99%
Middle East 19,364 17,096 14,114 66,272 49,342
  0.75% 0.93% 0.59% 0.84% 0.74%
Russia - - -   20,063
  - - - - 0.30%
Others 18,802 41,400 20,535 53,723 18,916
  0.74% 2.24% 0.86% 0.68% 0.28%
Total Revenue 2,585,649 1,838,110 2,409,618 7,888,286 6,703,485